Annual Fee Schedule
| Total Advisor AUM | Annual Fee* |
|---|---|
| $0 – $5,000,000 | 0.30% |
| $5,000,001 – $10,000,000 | 0.27% |
| $10,000,001 – $25,000,000 | 0.24% |
| $25,000,001 – $50,000,000 | 0.21% |
| $50,000,001 – $100,000,000 | 0.18% |
| $100,000,001+ | 0.15% |
*Annual fee are flat rates based on total advisor AUM with Portfolio Guide.
Benefits
- Quarterly Investment Team Meetings
- Custom Portfolios
- Rebalancing
- Due diligence process
- Cash management
- Client Meetings
- Proposal generation
